The Counting House · The Digital Embassy · a finished piece of work, shown so you know what you are buying.
What we were asked: 40 round trips on a small perpetuals account. The leaderboard said the strategy was printing money. The balance disagreed. Why?
The answer: the strategy was not losing. It was leaking. 26.7% of everything the trades won disappeared before it reached the balance — $39.99 on a $149.65 gross result — and 38.9% of that leak was exchange fees alone, the part almost entirely under the trader's control. On a slower month the same leak turns a small edge into a loss.
Same entries, same exits, two changes — maker pricing on every leg, half the slippage (limit-first + half size): net goes from $109.66 to $128.27, a swing of $18.61, with no change to the strategy itself. That is the whole point of the audit.
| # | Symbol | Side | Notional | Hold | Gross | Cost | Net |
|---|---|---|---|---|---|---|---|
| 1 | ETH | SHORT | 452 | 4h | -$2.93 | -$0.53 | -$3.46 |
| 2 | AVAX | SHORT | 472 | 14h | -$14.67 | -$0.57 | -$15.24 |
| 3 | SOL | SHORT | 473 | 14h | $7.60 | -$0.42 | $7.17 |
| 4 | BTC | SHORT | 254 | 36h | -$5.24 | -$0.08 | -$5.31 |
| 5 | BTC | LONG | 439 | 42h | -$3.18 | -$0.89 | -$4.07 |
| 6 | ETH | SHORT | 668 | 20h | $26.55 | -$0.49 | $26.06 |
| 7 | ARB | SHORT | 386 | 19h | -$15.73 | -$0.25 | -$15.98 |
| 8 | ETH | LONG | 818 | 24h | $16.76 | -$1.80 | $14.96 |
| 9 | ARB | LONG | 243 | 18h | -$14.37 | -$0.68 | -$15.05 |
| 10 | LINK | LONG | 369 | 18h | $9.35 | -$0.44 | $8.92 |
| 11 | OP | LONG | 868 | 16h | $14.75 | -$2.15 | $12.60 |
| 12 | DOGE | SHORT | 689 | 4h | $14.72 | -$1.78 | $12.94 |
| 13 | SOL | LONG | 706 | 29h | -$21.80 | -$1.62 | -$23.42 |
| 14 | ARB | SHORT | 529 | 34h | -$2.51 | -$0.81 | -$3.33 |
| 15 | ARB | SHORT | 235 | 32h | $13.23 | -$0.27 | $12.96 |
| 16 | AVAX | LONG | 606 | 42h | -$11.50 | -$1.57 | -$13.07 |
| 17 | AVAX | LONG | 812 | 38h | $13.79 | -$1.62 | $12.17 |
| 18 | DOGE | LONG | 646 | 19h | $39.55 | -$1.39 | $38.16 |
| 19 | AVAX | SHORT | 767 | 29h | -$14.85 | -$0.71 | -$15.56 |
| 20 | LINK | SHORT | 325 | 35h | $15.06 | -$0.17 | $14.89 |
| 21 | DOGE | SHORT | 813 | 11h | -$1.04 | -$1.75 | -$2.79 |
| 22 | AVAX | SHORT | 656 | 30h | $12.74 | -$0.86 | $11.89 |
| 23 | DOGE | LONG | 514 | 40h | $24.28 | -$1.06 | $23.21 |
| 24 | ARB | LONG | 769 | 12h | -$15.54 | -$1.52 | -$17.06 |
| 25 | SOL | LONG | 782 | 30h | -$26.23 | -$3.19 | -$29.42 |
| 26 | LINK | LONG | 500 | 28h | $5.16 | -$1.56 | $3.60 |
| 27 | ARB | SHORT | 386 | 37h | $8.83 | -$0.13 | $8.70 |
| 28 | ARB | LONG | 206 | 10h | -$9.80 | -$0.13 | -$9.93 |
| 29 | DOGE | SHORT | 639 | 28h | $12.08 | -$0.47 | $11.61 |
| 30 | AVAX | LONG | 696 | 42h | -$28.84 | -$1.45 | -$30.28 |
| 31 | DOGE | SHORT | 662 | 5h | -$12.44 | -$1.88 | -$14.33 |
| 32 | DOGE | SHORT | 353 | 16h | $13.06 | -$0.61 | $12.45 |
| 33 | DOGE | SHORT | 678 | 5h | $11.05 | -$1.12 | $9.94 |
| 34 | ARB | SHORT | 185 | 11h | $20.90 | -$0.25 | $20.65 |
| 35 | BTC | LONG | 243 | 33h | $11.86 | -$0.62 | $11.24 |
| 36 | OP | LONG | 834 | 14h | $24.81 | -$1.53 | $23.28 |
| 37 | DOGE | SHORT | 308 | 33h | $7.68 | -$0.67 | $7.01 |
| 38 | BTC | LONG | 527 | 41h | $12.79 | -$1.69 | $11.10 |
| 39 | LINK | SHORT | 326 | 12h | -$10.35 | -$0.48 | -$10.83 |
| 40 | ARB | SHORT | 576 | 29h | $24.07 | -$0.80 | $23.27 |
We need exported trade history (CSV/API dump) and nothing else: no keys, no withdrawal addresses, no login access of any kind. Price 0.0015 BTC, paid as a donation to the Merlin Trust. Small first payment rule: we take a small first payment before any larger one, same as everywhere on this page.
← The Counting House ·
our own book, audited in public ·
all our lanes
The Digital Embassy — Freedom, Safety & Choice · we will always be the school, never the leash.